BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between France and England
Results for France at home and England away
Results for France away and England at home
Choose option above to filter, and click column below to order
2017 (Februray 4) England 0 0 France 0 1 0 0 DETAILS
2016 (March 19) France 0 0 England 0 1 0 0 DETAILS
2015 (March 21) England 55 35 France 1 35 55 20 DETAILS
2014 (February 1) France 26 24 England 0 26 24 2 DETAILS
2013 (February 23) England 23 13 France 1 13 23 10 DETAILS
2012 (March 11) France 22 24 England 1 22 24 2 DETAILS
2011 (October 8) England 12 19 France 0 19 12 7 DETAILS
2011 (February 26) England 17 9 France 1 9 17 8 DETAILS
2010 (March 20) France 12 10 England 0 12 10 2 DETAILS
2009 (March 15) England 34 10 France 1 10 34 24 DETAILS
2008 (February 23) France 13 24 England 1 13 24 11 DETAILS
2007 (October 13) France 9 14 England 1 9 14 5 DETAILS
2007 (August 18) France 22 9 England 0 22 9 13 DETAILS
2007 (August 11) England 15 21 France 0 21 15 6 DETAILS
2007 (March 11) England 26 18 France 1 18 26 8 DETAILS
2006 (March 12) France 31 6 England 0 31 6 25 DETAILS
2005 (February 13) England 17 18 France 0 18 17 1 DETAILS
2004 (March 27) France 24 21 England 0 24 21 3 DETAILS
2003 (November 16) France 7 24 England 1 7 24 17 DETAILS
2003 (September 6) England 45 14 France 1 14 45 31 DETAILS
2003 (August 30) France 17 16 England 0 17 16 1 DETAILS
2003 (February 15) England 25 17 France 1 17 25 8 DETAILS
2002 (March 2) France 20 15 England 0 20 15 5 DETAILS
2001 (April 7) England 48 19 France 1 19 48 29 DETAILS
2000 (February 19) France 9 15 England 1 9 15 6 DETAILS
1999 (March 20) England 21 10 France 1 10 21 11 DETAILS
1998 (February 7) France 24 17 England 0 24 17 7 DETAILS
1997 (March 1) England 20 23 France 0 23 20 3 DETAILS
1996 (January 20) France 15 12 England 0 15 12 3 DETAILS
1995 (June 22) England 9 19 France 0 19 9 10 DETAILS
1995 (February 4) England 31 10 France 1 10 31 21 DETAILS
1994 (March 5) France 14 18 England 1 14 18 4 DETAILS
1993 (January 16) England 16 15 France 1 15 16 1 DETAILS
1992 (February 15) France 13 31 England 1 13 31 18 DETAILS
1991 (October 19) France 10 19 England 1 10 19 9 DETAILS
1991 (March 16) England 21 19 France 1 19 21 2 DETAILS
1990 (February 3) France 7 26 England 1 7 26 19 DETAILS
1989 (March 4) England 11 0 France 1 0 11 11 DETAILS
1988 (January 16) France 10 9 England 0 10 9 1 DETAILS
1987 (February 21) England 15 19 France 0 19 15 4 DETAILS
1986 (March 15) France 29 10 England 0 29 10 19 DETAILS
1985 (February 2) England 9 9 France 0 1 9 9 DETAILS
1984 (March 3) France 32 18 England 0 32 18 14 DETAILS
1983 (January 15) England 15 19 France 0 19 15 4 DETAILS
1982 (February 20) France 15 27 England 1 15 27 12 DETAILS
1981 (March 21) England 12 16 France 0 16 12 4 DETAILS
1980 (February 2) France 13 17 England 1 13 17 4 DETAILS
1979 (March 3) England 7 6 France 1 6 7 1 DETAILS
1978 (January 21) France 15 6 England 0 15 6 9 DETAILS
1977 (February 19) England 3 4 France 0 4 3 1 DETAILS
1976 (March 20) France 30 9 England 0 30 9 21 DETAILS
1975 (February 1) England 20 27 France 0 27 20 7 DETAILS
1974 (April 20) England 7 26 France 0 26 7 19 DETAILS
1974 (March 2) France 12 12 England 0 1 12 12 DETAILS
1973 (February 24) England 14 6 France 1 6 14 8 DETAILS
1972 (February 26) France 37 12 England 0 37 12 25 DETAILS
1971 (February 27) England 14 14 France 0 1 14 14 DETAILS
1970 (April 18) France 35 13 England 0 35 13 22 DETAILS
1969 (February 22) England 22 8 France 1 8 22 14 DETAILS
1968 (February 24) France 14 9 England 0 14 9 5 DETAILS
1967 (February 25) England 12 16 France 0 16 12 4 DETAILS
1966 (February 26) France 13 0 England 0 13 0 13 DETAILS
1965 (February 27) England 9 6 France 1 6 9 3 DETAILS
1964 (February 22) France 3 6 England 1 3 6 3 DETAILS
1963 (February 23) England 6 5 France 1 5 6 1 DETAILS
1962 (February 24) France 13 0 England 0 13 0 13 DETAILS
1961 (February 25) England 5 5 France 0 1 5 5 DETAILS
1960 (February 27) France 3 3 England 0 1 3 3 DETAILS
1959 (February 28) England 3 3 France 0 1 3 3 DETAILS
1958 (March 1) France 0 14 England 1 0 14 14 DETAILS
1957 (February 23) England 9 5 France 1 5 9 4 DETAILS
1956 (April 14) France 14 9 England 0 14 9 5 DETAILS
1955 (February 26) England 9 16 France 0 16 9 7 DETAILS
1954 (April 10) France 11 3 England 0 11 3 8 DETAILS
1953 (February 28) England 11 0 France 1 0 11 11 DETAILS
1952 (April 5) France 3 6 England 1 3 6 3 DETAILS
1951 (February 24) England 3 11 France 0 11 3 8 DETAILS
1950 (February 25) France 6 3 England 0 6 3 3 DETAILS
1949 (February 26) England 8 3 France 1 3 8 5 DETAILS
1948 (March 29) France 15 0 England 0 15 0 15 DETAILS
1947 (April 19) England 6 3 France 1 3 6 3 DETAILS
1931 (April 6) France 14 13 England 0 14 13 1 DETAILS
1930 (February 22) England 11 5 France 1 5 11 6 DETAILS
1929 (April 1) France 6 16 England 1 6 16 10 DETAILS
1928 (February 25) England 18 8 France 1 8 18 10 DETAILS
1927 (April 2) France 3 0 England 0 3 0 3 DETAILS
1926 (February 27) England 11 0 France 1 0 11 11 DETAILS
1925 (April 13) France 11 13 England 1 11 13 2 DETAILS
1924 (February 23) England 19 7 France 1 7 19 12 DETAILS
1923 (April 2) France 3 12 England 1 3 12 9 DETAILS
1922 (February 25) England 11 11 France 0 1 11 11 DETAILS
1921 (March 28) France 6 10 England 1 6 10 4 DETAILS
1920 (January 31) England 8 3 France 1 3 8 5 DETAILS
1914 (April 13) France 13 39 England 1 13 39 26 DETAILS
1913 (January 25) England 20 0 France 1 0 20 20 DETAILS
1912 (April 8) France 8 18 England 1 8 18 10 DETAILS
1911 (January 28) England 37 0 France 1 0 37 37 DETAILS
1910 (March 3) France 3 11 England 1 3 11 8 DETAILS
1909 (January 30) England 22 0 France 1 0 22 22 DETAILS
1908 (January 1) France 0 19 England 1 0 19 19 DETAILS
1907 (January 5) England 41 13 France 1 13 41 28 DETAILS
1906 (March 22) France 8 35 England 1 8 35 27 DETAILS

France

England

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points